<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The RI Blog</title>
	<link>http://referralsincorporated.net/blog</link>
	<description>Real Estate Marketing, News and Policy</description>
	<lastBuildDate>Wed, 02 Mar 2011 00:02:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Are strategic defaults morally acceptable yet?</title>
		<description><![CDATA[Sunday night, 60 Minutes featured an interesting piece featuring homeowners who were walking away from their mortgage obligations (who could otherwise pay) because they were underwater. Conventionally, these people would simply be considered to be “bums” and “deadbeats,” but at what point does a rational decision, based not on societal notions of responsibility, become acceptable? [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/05/are-strategic-defaults-morally-acceptable-yet/</link>
			</item>
	<item>
		<title>Where Home Equity is Evaporating the Quickest (Map)</title>
		<description><![CDATA[Forbes has compiled a list of 11 real estate markets with home values which are still declining quickly. Here is how they determined these areas: Using data from Moody's Economy.com and Equifax, we measured the percentage of home equity--or the amount invested in the home, plus or minus any price appreciation or depreciation--relative to the [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/05/where-home-equity-is-evaporating-the-quickest-map/</link>
			</item>
	<item>
		<title>Weekly Roundup</title>
		<description><![CDATA[Here are some the more interesting and useful real estate articles and posts that I've come across this week. Did I miss anything? Can you change my mind about the uselessness of open houses? [Agent Genius] Tagwhat – augmented reality for real estate [Agent Genius] Dr. Freud, are you in? MLS mumbo jumbo oddball slip [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/05/weekly-roundup-12/</link>
			</item>
	<item>
		<title>5 things a broker needs to do to future-proof their office</title>
		<description><![CDATA[Depending on the size or resources of any particular real estate business, the broker might assume many roles: coach, cheerleader, office manager, (or nanny). Regardless of the size, one thing that the broker must take responsibility for is the development of a medium to long-term vision for the future of the business and it is [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/05/5-things-a-broker-needs-to-do-to-future-proof-their-office/</link>
			</item>
	<item>
		<title>Take a peek at the appraisers job</title>
		<description><![CDATA[I just read a fascinating article by David Feldman of First American Valuation Services on HousingWire. I think that it’s important for Realtors to understand how the market is changing from other professionals points of view – in this case, the appraiser. What we all can see now is that at some point during the [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/05/take-a-peek-at-the-appraisers-job/</link>
			</item>
	<item>
		<title>Where Home Prices Have Fallen Most (Map)</title>
		<description><![CDATA[]]></description>
		<link>http://referralsincorporated.net/blog/2010/05/where-home-prices-have-fallen-most-map/</link>
			</item>
	<item>
		<title>Weekly Roundup</title>
		<description><![CDATA[Here are some the more interesting and useful real estate articles and posts that I've come across this week. Did I miss anything? “Smell” this house! – more MLS laughs [Agent Genius] Marketing 101 for Real Estate Companies [WAV Group] Altos: New sellers up asking prices [WSJ] If you burn all of your bridges, you [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/04/weekly-roundup-11/</link>
			</item>
	<item>
		<title>The Case VS. Shiller Index</title>
		<description><![CDATA[On Tuesday, Standard &#38; Poor’s released the S&#38;P/Case-Shiller Home Price Indices and they note an odd and uncomfortable mix, often quite varied by region: …the annual rates of decline of the 10-City and 20-City Composites improved in February compared to January 2010. For the first time since December 2006, the annual rates of change for [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/04/the-case-vs-shiller-index/</link>
			</item>
	<item>
		<title>Top Ten Mortgage Fraud States (Map)</title>
		<description><![CDATA[CNNMoney.com reports that the Mortgage Asset Research Institute (MARI) has released a report which shows incidents of fraud comitted by mortgage industry professionals had increased by 7% in 2009. The jump in mortgage fraud is a troubling trend, given that it played a big role in setting the housing crisis in motion, with mortgage professionals [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/04/top-tem-mortgage-fraud-states-map/</link>
			</item>
	<item>
		<title>More on the Looming Shadow Inventory Problem</title>
		<description><![CDATA[The Wall Street Journal reports that it will take 103 months to clear up the huge inventory of homes that banks have amassed due to foreclosures. 1.1 million homes are in the hands of banks (as of March) – about 20% more than there were a year ago. Data from LPS Applied Analytics suggests that [...]]]></description>
		<link>http://referralsincorporated.net/blog/2010/04/more-on-the-looming-shadow-inventory-problem/</link>
			</item>
</channel>
</rss>

